Native Shoes Native Shoes Adult Jefferson Jiffy Black & Shell White

Men's 3 to 12 & Women's 5 to 10

$59.98

Native Shoes

Native Shoes Adult Jefferson Jiffy Black & Shell White

Men's 3 to 12 & Women's 5 to 10
  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getAggregateRating, 13.03ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned;

$59.98

Select size:
+
Description
No unfamiliarity for the foot here, the Jefferson is the fearless leader of Native's EVA offering. Encompassing all of the fine features that you'd expect from a Native shoe, the Jefferson is shock absorbent, odour resistant, hand-washable, and comes in an infinite assortment of colors and treatments. Expect nothing less from the conductor of the lite-weight express.

Size Chart
Shoe Size (CAD/US) Shoe Size (EU) Shoe Size (UK) Shoe Length (in) Age Range
M3, W5 34.5 2 8.65" Men & Women's Adult
M3.5, W5.5 35 2.5 8.85" Men & Women's Adult
M4, W6 36 3 9" Men & Women's Adult
M4.5, W6.5 37 3.5 9.15" Men & Women's Adult
M5, W7 37.5 4 9.25" Men & Women's Adult
M5.5, W7.5 38 4.5 9.45" Men & Women's Adult
M6, W8 39 5 9.65" Men & Women's Adult
M6.5, W8.5 39.5 5.5 9.75" Men & Women's Adult
M7, W9 40 6 9.85" Men & Women's Adult
M7.5, W9.5 40.5 6.5 10" Men & Women's Adult
M8, W10 41.5 7 10.25" Men & Women's Adult
M8.5, W10.5 42 7.5 10.4" Men & Women's Adult
M9, W11 42.5 8 10.6" Men & Women's Adult
M9.5 43.5 8.5 10.8" Men's Adult
M10 44 9 11" Men's Adult
M10.5 44.5 9.5 11.2" Men's Adult
M11 45 10 11.4" Men's Adult
M11.5 46 10.5 11.5" Men's Adult
M12 46.5 11 11.6" Men's Adult
M13 47 12 12.2" Men's Adult

Highlights
Vegan product Canadian product

  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getReviews, 5.76ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;