Sizes Children 4 - Junior 3
$55.96 - $60.96
Native Shoes Kids Sandals Chase Bling Air Blue
Sizes Children 4 - Junior 3
$55.96 - $60.96
Make sure your adventurer is ready to shine bright as they take on the day in this blinged out extra cushioned, water-friendly sandal. Made from lightweight sugarcane-based EVA, Sugarlite, Chase has a contoured footbed, super grippy tread, a heel strap, and two sparkly adjustable straps with smiling details to make it even easier for your little one to put on.
Native Shoe Size | Shoe Size (USA/CAN) | Shoe Size (EU) | Shoe Length (in) | Ages |
---|---|---|---|---|
C2 | 2 | 17 | 4.3 | 6-12 Months (Little Kids) |
C3 | 3 | 18 | 4.5 | 9-12 Months (Little Kids) |
C4 | 4 | 19 | 4.75 | 12-18 Months (Little Kids) |
C5 | 5 | 20 | 4.9 | 12-18 Months (Little Kids) |
C6 | 6 | 22 | 5.3 | 18 Months - 2.5 Years (Little Kids) |
C7 | 7 | 23 | 5.5 | 19 Months - 2.5 Years (Little Kids) |
C8 | 8 | 24 | 5.9 | 2-3 Years (Little Kids) |
C9 | 9 | 25 | 6.3 | 3-4 Years (Little Kids) |
C10 | 10 | 27 | 6.7 | 4-5 Years (Little Kids) |
C11 | 11 | 28.5 | 6.9 | 5-6 Years (Big Kids) |
C12 | 12 | 30 | 7.2 | 6-7 Years (Big Kids) |
C13 | 13 | 31.5 | 7.7 | 6-7 Years (Big Kids) |
J1 | 1 | 32.5 | 7.9 | 7-8 Years (Junior) |
J2 | 2 | 33.5 | 8.2 | 7-8 Years (Junior) |
J3 | 3 | 35 | 8.65 | 8-9 Years (Junior) |
J4 | 4 | 36 | 9 | 8-9 Years (Junior) |
J5 | 5 | 37.5 | 9.25 | 9-11 Years (Junior) |
J6 | 6 | 39 | 9.65 | 10-12 Years (Junior) |
Materials: Sugarlite EVA (50% EVA, 50% Sugarlite).
Highlights
- Bio-based EVA upper is lightweight and flexible
- Hook & Loop straps are highly adjustable and make for quick and easy closure
- Super easy to clean and rinse off
- Cupped heel and raised arches support to the foot's natural shape for optimal alignment
- Toe bar allows toes to grip and flex
- Gently raised contours on footbed promote circulation
- Outsole treads engineered for siping keeps you stable in slippery conditions
- EVA upper and footbed is made with a softer foam for comfort and flexibility, while the outsole foam provides stability and durability