petit lem
petit lem One Piece Swimsuit Beige
Sizes 0M - 3T
$50.96
Select size:
Description
Features
Theres nothing fresher than a cool glass of lemonade in the sunshine, making this long-sleeved bodysuit the perfect choice for having fun in the pool this summer. Matching pieces are available for the whole family with built-in UPF50+ sun protection as standard.
Materials: 80% Recycled nylon, 20% elastane.
| Size | Age Range | Height (inches) | Weight (lbs) | Chest (inches) | Trunk* (inches) |
|---|---|---|---|---|---|
| 0-3M | 0-3 Months | 18-24 | up to 14.5 | up to 17 | up to 24 |
| 3-6M | 3-6 Months | 24-27 | 10-18 | 17-18 | 24-26.3 |
| 6-12M | 6-12 Months | 24.5-30.5 | 15-25 | 18-19 | 26.5-29 |
| 12-18M | 12-18 Months | 29.5-33 | 22.5-28 | 19-19.75 | 29-31 |
| 18-24M | 18-24 Months | 33-33.5 | 28-30 | 19.75-20.5 | 31-33.75 |
| Size | Height (in.) | Weight (lbs.) | Chest (in.) | Trunk (in.) |
|---|---|---|---|---|
| 2T | 33-35 | 27-30 | 20.5 | 33 |
| 3T | 35-38 | 30-34 | 21 | 35.5 |
| 4T | 38-41 | 34-38 | 22 | 38 |
| 5T | 41-44 | 38-43 | 23 | 40.5 |
| 6T | 44-47 | 43-48 | 24 | 42.5 |
| 6xT | 47-49 | 48-53 | 25-25.5 | 44 |
| 7T | 49-51 | 53-58 | 26-26.5 | 44.62 |
| 8T | 51-53 | 58-67 | 27-27.5 | 46.25 |
| 10T | 53-55 | 67-78 | 28.5 | 48.12 |
| 12T | 55-58 | 78-90 | 28.5-30 | 50.62 |
| 14T | 58-61 | 90-102 | 30.5-31.5 | 53.37 |
Highlights
- Long sleeved swimsuit with a zip down the front
- Snap buttons at the bottom for easy changing (NB-24M)
- Matching pieces for the whole family
- Built-in UPF50+ sun protection
- Frilly detailing
























