Jan & Jul Cozy-Dry Rain Jacket Yellow
Sizes 2T - 10Y
$73.98
This raincoat is generously sized and designed to fit your child for longer. Elasticized wrists ensure the perfect fit for different arm lengths. The stay-put hood is size adjustable with an easy hook-and-loop adjuster. Whether its a forest hike or blustery walk to school, Jan & Jul's Rain Jackets are always there to keep your little ones cozy and dry.
Size | Height (cm.) | Height (in.) | Chest (cm.) | Chest (in.) | Hip (cm.) | Hip (in.) | Age Range |
---|---|---|---|---|---|---|---|
1T | 77-89 | 30.3-35 | 48-52 | 18.9-20.5 | 46-53.5 | 18.1-21 | 1-2 Years |
2T | 89-96.5 | 35-38 | 52-54 | 20.5-21.3 | 53.5-56 | 21.1-22 | 2-3 Years |
3T | 96.5-104 | 38-40.9 | 54-56 | 21.3-22 | 56-58.5 | 22-23 | 3-4 Years |
4T | 104-112 | 40.9-44.1 | 56-58.5 | 22-23 | 58.5-61.5 | 23-24.2 | 4-5 Years |
5T | 112-120 | 44.1-47.2 | 58.5-61 | 23-24 | 61.5-64.5 | 24.2-25.4 | 5-6 Years |
6Y (Small) | 120-133 | 47.2-52.4 | 61-68 | 24-26.8 | 64.5-71.5 | 25.4-28.1 | 6-8 Years |
8Y (Medium) | 133-140.5 | 52.4-55.3 | 68-71 | 26.8-28 | 71.5-75 | 28.1-29.5 | 8-10 Years |
10Y (Large) | 140.5-148 | 55.3-58.3 | 71-74 | 28-29.1 | 75-78.5 | 29.5-30.9 | 10-12 Years |
12Y (X-Large) | 148-157 | 58.3-61.8 | 74-81.5 | 29.1-32.1 | 78.5-86 | 30.9-33.9 | 12-14 Years |
14Y (XX-Large) | 157-165 | 61.8-65 | 81.5-86 | 32.1-33.9 | 86-91 | 33.9-35.8 | 14-16Y |
Highlights
- Cozy up to fleece lined waterproof protection with their Cozy-Dry Rain Jacket! 100% Waterproof. Waterproof rating of 10000mm with fully taped seams and inner membrane
- Windproof & Breathable: Fabric active breathability of 5000g/m2/24h
- Fleece-Lined: Fully fleece-lined.
- Temperature rating: -5C
- Thoughtful Design: Safety reflective stripes, adjustable stay-on hood, elasticized wrists
- Non-Toxic: Biodegradable Bionic-Finish Eco DWR coating, PVC and fluorine free