Native Shoes
Native Shoes Jefferson Regatta Blue & Shell White
Sizes Child 4 - Junior 4
$60.96
Select size:
Description
Features
Rubber rand and toe Injection molded EVA construction Waterproof Hand-Washable Shock Absorbent Odour resistant Beast Free
The mischievous genius.
It’s the leader of lite-ness and the original EVA all-star, the uncompromisable Jefferson. Like any reigning ruler of the ring, the Jefferson encompasses all of the fine features that you’d expect from a Native shoe. It’s shock absorbent, odor resistant, hand-washable, and comes in an infinite assortment of colors and treatments. Capabilities clouds could only dream of.
This shoe fits narrow. If your foot is wide, it is recommend going up one size.
It’s the leader of lite-ness and the original EVA all-star, the uncompromisable Jefferson. Like any reigning ruler of the ring, the Jefferson encompasses all of the fine features that you’d expect from a Native shoe. It’s shock absorbent, odor resistant, hand-washable, and comes in an infinite assortment of colors and treatments. Capabilities clouds could only dream of.
How to Care for EVA Shoes:
EVA shoes can be hand-washed using mild soap and baking soda. Wash with a cloth or soft brush and let dry in a cool shaded area. Never put your shoes in the washing machine, dryer, or dishwasher! EVA shoes are heat-formed, so they can be heat-deformed.
Store shoes away from direct sun or heat, as they can warp due to the EVA composition. Do not them in hot cars.
Native Shoe Size | Shoe Size (USA/CAN) | Shoe Size (EU) | Shoe Length (in) | Ages |
---|---|---|---|---|
C2 | 2 | 17 | 4.3 | 6-12 Months (Little Kids) |
C3 | 3 | 18 | 4.5 | 9-12 Months (Little Kids) |
C4 | 4 | 19 | 4.75 | 12-18 Months (Little Kids) |
C5 | 5 | 20 | 4.9 | 12-18 Months (Little Kids) |
C6 | 6 | 22 | 5.3 | 18 Months - 2.5 Years (Little Kids) |
C7 | 7 | 23 | 5.5 | 19 Months - 2.5 Years (Little Kids) |
C8 | 8 | 24 | 5.9 | 2-3 Years (Little Kids) |
C9 | 9 | 25 | 6.3 | 3-4 Years (Little Kids) |
C10 | 10 | 27 | 6.7 | 4-5 Years (Little Kids) |
C11 | 11 | 28.5 | 6.9 | 5-6 Years (Big Kids) |
C12 | 12 | 30 | 7.2 | 6-7 Years (Big Kids) |
C13 | 13 | 31.5 | 7.7 | 6-7 Years (Big Kids) |
J1 | 1 | 32.5 | 7.9 | 7-8 Years (Junior) |
J2 | 2 | 33.5 | 8.2 | 7-8 Years (Junior) |
J3 | 3 | 35 | 8.65 | 8-9 Years (Junior) |
J4 | 4 | 36 | 9 | 8-9 Years (Junior) |
J5 | 5 | 37.5 | 9.25 | 9-11 Years (Junior) |
J6 | 6 | 39 | 9.65 | 10-12 Years (Junior) |
Highlights