Petit Lem Swim Knit Swimsuit Beige
Sizes 0M - 4T
$54.98
Made for family days by the sea, this taupe stripe, seersucker bodysuit coordinates effortlessly with swimwear available for the whole family. Keeping her comfortable through every giggle and splash, the swimsuit provides full coverage with its long-sleeved design and built-in UPF50+. The front zipper makes dressing quick and fuss-free, so spontaneous dips and sandy adventures are always an option.
Materials:
- Body: 95% Nylon, 5% Elastane.
- Lining: 93% Polyester, 7% Elastane.
| Size | Height (in.) | Weight (lbs.) | Chest (in.) | Trunk |
|---|---|---|---|---|
| 0-3M | 18"-24" | up to 14.5lbs | up to 17" | up to 24" |
| 3-6M | 24"-27" | 10-18lbs | 17"-18" | 24"-26.375" |
| 6-12M | 24.5"-30.5" | 15-25lbs | 18"-19" | 26.5"-29" |
| 12-18M | 29.5"-33" | 22.5-28lbs | 19"-19.75" | 29"-31" |
| 18-24M | 33"-35.5" | 28-30lbs | 19.75"-20.5" | 31"-33.75" |
| Size | Height (in.) | Weight (lbs.) | Chest (in.) | Trunk (in.) |
|---|---|---|---|---|
| 2T | 33-35 | 27-30 | 20.5 | 33 |
| 3T | 35-38 | 30-34 | 21 | 35.5 |
| 4T | 38-41 | 34-38 | 22 | 38 |
| 5T | 41-44 | 38-43 | 23 | 40.5 |
| 6T | 44-47 | 43-48 | 24 | 42.5 |
| 6xT | 47-49 | 48-53 | 25-25.5 | 44 |
| 7T | 49-51 | 53-58 | 26-26.5 | 44.62 |
| 8T | 51-53 | 58-67 | 27-27.5 | 46.25 |
| 10T | 53-55 | 67-78 | 28.5 | 48.12 |
| 12T | 55-58 | 78-90 | 28.5-30 | 50.62 |
| 14T | 58-61 | 90-102 | 30.5-31.5 | 53.37 |
Highlights
- Long sleeves
- Snap buttons at the bottom for easy changes (NB-24M)
- UPF50+ sun protection
























